| 11.0592 MHz → 115200 | divisor 6 · 0.00 % | Exact. This is the entire reason that crystal exists |
|---|---|---|
| 14.7456 MHz → 115200 | divisor 8 · 0.00 % | Exact, and leaves more headroom for the core |
| 16 MHz → 9600 | divisor 104 · +0.16 % | Fine |
| 16 MHz → 115200 | divisor 9 · −3.55 % | Marginal. The classic Arduino mismatch |
| 8 MHz → 9600 | divisor 52 · +0.16 % | Fine |
| 12 MHz → 115200 | divisor 7 · −6.99 % | Will not work reliably |
| 48 MHz → 115200 | divisor 26 · +0.16 % | Typical USB-capable clock |
The odd-looking crystals — 11.0592 and 14.7456 MHz — are integer multiples of 115200 × 16. They exist purely so the UART divides exactly, and they remain the cheapest fix for a link that drops bytes.